Poth Pirates

2023 Poth Pirates Football Statistics

Through 10 Regular Season and 4 Playoff Games

 

Passing

Pirate

Completions

Attempts

Completion %

Interceptions

Yards

TD's

Yards/Pass

Yards/Game

Parker Stevens 162 249 65.1 % 6 2,558 27 15.79 182.71
Nick Neudorfer 6 14 42.9 % 0 53 0 8.83 3.79
Gabriel Silansky 1 1 100.0 % 0 3 1 3.00 0.21
Pirates 169 264 64.0% 6 2,614 28 15.47 186.71
Opponents 106 211 50.2 % 13 1,211 6 11.42 86.50

 

Receiving

Pirate

Receptions

Yards

TD's

Yards/Receptions

Yards/Game

Gabriel Silansky 73 1,205 18 16.51 86.07
Aidan DeHoyos 45 782 7 17.38 55.86
Bryce Burke 21 244 1 11.62 17.43
Rowan Macias 2 -3 0 -1.50 -0.21
Wayland Dugi 3 31 0 10.33 2.21
Nate Kopecki 8 73 0 9.13 5.21
Antonio DeHoyos 2 28 0 14.00 2.00
Colin Ramzinski 14 251 1 17.93 17.93
Parker Stevens 1 3 1 3.00 0.21

Pirates

169 2,614 28 15.47 186.71

Opponents

106 1,211 6 11.42 86.50

 

Rushing

Pirate

Attempts

Yards

TD's

Yards/Attempt

Yards/Game

Parker Stevens 92 499 13 5.42 35.64
Rowan Macias 101 659 5 6.52 47.07
Aidan DeHoyos 29 273 3 9.41 19.50
Gabriel Silansky 56 315 12 5.63 22.50
Colin Ramzinski 55 448 8 8.15 32.00
Ethan Harris 14 68 0 4.86 4.86
Nick Neudorfer 24 176 2 7.33 12.57
Luke Rodgers 1 -11 0 -11.00 -0.79

Pirates

372 2,427 43 6.52 173.36

Opponents

512 1,657 10 3.24 118.36

 

Total Offense

  Yards Yards/Game Points Points/Game
Pirates 5,041 360.07 514 36.7
Opponents 2,868 204.86 116 8.3
Back to Football Page

This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2023 James Richter.
Last revised: December 04, 2023.