Poth Pirates

2021 Poth Pirates Football Statistics

Through Nine Regular Season Games and Three Playoff Games

 

Passing

Pirate

Completions

Attempts

Completion %

Interceptions

Yards

TD's

Yards/Pass

Yards/Game

Jude George 48 92 52.2 % 3 955 12 19.90 79.58
Zane Raabe 4 10 40.0 % 1 32 0 8.00 2.67
Pirates 52 102 51.0 % 4 987 12 18.98 82.25
Opponents 74 179 41.3 % 13 822 8 11.11 68.50

 

Receiving

Pirate

Receptions

Yards

TD's

Yards/Receptions

Yards/Game

Jaeden Fangman 25 420 5 16.80 35.00
Caleb Molina 7 135 2 19.29 11.25
Ayden Walpole 7 122 1 17.43 10.17
Matthew Bunn 8 169 2 21.13 14.08
Zane Raabe 3 32 1 10.67 2.67
Kaleb Rodgers 1 77 1 77.00 6.42
Gabriel Silansky 1 32 0 32.00 2.67

Pirates

52 987 12 18.98 82.25

Opponents

74 822 8 11.11 68.50

 

Rushing

Pirate

Attempts

Yards

TD's

Yards/Attempt

Yards/Game

Jude George 120 954 11 7.95 79.50
Zane Raabe 125 901 14 7.21 75.08
Matthew Bunn 90 812 12 9.02 67.67
Eli Harris 23 88 1 3.83 7.33
Jaeden Fangman 43 430 10 10.00 35.83
Caleb Molina 28 241 1 8.61 20.08
Gabriel Silansky 9 81 1 9.00 6.75
R Macias 4 -7 0 -1.75 -0.58
S Climer 1 4 0 4.00 0.33

Pirates

443 3,504 50 7.91 292.00

Opponents

373 1,128 8 3.02 94.00

 

Total Offense

Yards Yards/Game Points Points/Game
Pirates 4,491 374.25 478 39.8
Opponents 1,950 162.50 121 10.1
Back to Football Page

This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2021 James Richter.
Last revised: July 18, 2022.