Date | Opponent | Home/Away | Time | Won/Lost |
Aug 13 | Luling (scrimmage) | Home | 6:00 pm | |
Aug 19 | San Diego (scrimmage) | Home | 6:00 pm | |
Aug 27 | Lytle | Away | 7:30 pm | Won 52-0 |
Sept 3 | Falls City | Home | 7:30 pm | Won 17-14 |
Sept 10 | Corpus Christi London | Three Rivers | 7:30 pm | Cancelled |
Sept 17 | Shiner - Youth Pirate Night | Home | 7:30 pm | Lost 10-39 |
Sept 24 | Karnes City (district) | Away | 7:30 pm | Won 48-0 |
Oct 1 | Dilley (district) - Homecoming | Home | 7:30 pm | Won 62-0 |
Oct 8 | Stockdale (district) | Away | 7:30 pm | Won 21-0 |
Oct 15 | George West (district) - Band Parent Night | Home | 7:30 pm | Won 56-7 |
Oct 22 | Nixon-Smiley (district) | Away | 7:30 pm | Won 49-0 |
Oct 29 | Natalia (district) - Parent Night | Home | 7:30 pm | Won 42-13 |
Nov 5 | Open | Open | Open | |
Nov 12 | Banquete (Bi-District Playoff) | Veterans Memorial Stadium, 1902 N. Adams, Beeville TX 78102 | 7:00 pm | Won 53-20 |
Nov 19 | East Bernard (Area Playoff) |
Bastrop
Memorial Stadium 755 State Highway 21 W Cedar Creek, Texas |
7:00 pm | Won 41-14 |
Nov 26 | Tidehaven (Regional Semifinal Playoff) |
Gobbler Stadium 920 E Broadway St Cuero, TX 77954 |
7:30 pm | Won 27-14 |
Dec 3 | Franklin (Class 3A-II State Quarterfinals) |
The Pfield 1440 W Pecan St Pflugerville, TX 78660 |
7:00 pm | Lost 0-66 |
District Record |
Season Record |
Points For |
Points Against |
|
Poth | 6-0 | 8-1 | 357 | 73 |
Natalia | 4-2 | 7-3 | 308 | 148 |
Stockdale | 4-2 | 5-5 | 239 | 225 |
Karnes City | 3-3 | 3-7 | 224 | 282 |
Nixon-Smiley | 2-4 | 4-6 | 147 | 305 |
Dilley | 1-5 | 5-5 | 163 | 214 |
George West | 1-5 | 1-9 | 189 | 360 |