No. | Player | Position | Class |
1 | Aiden DeHoyos | WR/DB | 10 |
2 | Zane "The Bull" Raabe | RB/LB | 11 |
3 | Gabriel Silansky | WR/DB | 10 |
7 | Caleb Molina | WR/DB | 12 |
9 | Seth Drzymala | WR/DB | 11 |
10 | Matthew Bunn | RB/LB | 11 |
12 | Jaeden Fangman | WR/DB | 12 |
14 | Jude George | QB/DB | 12 |
22 | Eli Harris | RB/LB | 12 |
32 | Ayden Walpole | WR/LB | 12 |
42 | Trevor Fuller | TE/LB | 12 |
45 | Kaleb Rodgers | WR/LB | 12 |
55 | Owen Wiatrek | OL/LB | 10 |
56 | Carson Smolka | OL/LB | 11 |
60 | Carson Denson | OL/DL | 11 |
64 | Hunter Dziuk | OL/DL | 12 |
66 | Luke Rodgers | OL/DL | 10 |
71 | Jon Garza | OL/DL | 12 |
72 | Rankin Ramzinski | OL/DL | 11 |
73 | Adahir Ruiz | OL/DL | 10 |
75 | Nick Sanchez | OL/DL | 12 |
80 | Nathan Guevara | WR/DL | 10 |
Head Football Coach/Athletic Director: Jeff Luna
Offensive Coordinator: Clay Kasprzyk
Defensive Coordinator: Bill Miller
Special Teams Coordinator: Gary Smith
Assistant Coaches: Jackie Hemby, Chuck Cook, Travis Walker, Stratton Frye.
Superintendent: Paula Renken High School Principal: Todd Deaver
Band Director: Donald Failing Cheer Sponsor: Kimberly Worswick
Athletic Trainer: Mikayla Brownlow
Mascot: Pirates
Colors: Navy Blue and Gold