Date | Opponent | Home/Away | Time | Won/Lost |
Aug 30 | Randolph | Away | 7:30 pm | Lost 12-16 |
Sept 6 | Falls City | Home | 7:30 pm | Won 41-8 |
Sept 13 | Karnes City | Away | 7:30 pm | Won 41-13 |
Sept 20 | Johnson City | Away | 7:30 pm | Won 31-12 |
Sept 27 | Bye | Open | ||
Oct 4 | Poteet | Home | 7:30 pm | Won 48-27 |
Oct 11 | Nixon-Smiley (district) | Home | 7:30 pm | Won 61-0 |
Oct 18 | Skidmore-Tynan (district) | Away | 7:30 pm | Won 33-9 |
Oct 25 | Natalia (district) | Home | 7:30 pm | Won 34-14 |
Nov 1 | Dilley (district) | Away | 7:30 pm | Won 67-0 |
Nov 8 | Stockdale (district) | Home | 7:30 pm | Won 47-0 |
Nov 15 | First playoff game against Taft Greyhounds | Badger Field, Karnes City High School | 7:00 pm | Won 47-0 |
Nov 22 | Second playoff game against Tidehaven | Wildcat Stadium 4001 Wildcat Drive Corpus Christi TX 78410 |
7:00 pm | Won 23-7 |
Nov 29 | Third playoff game against Ganado | Cuero | 2:00 pm | Lost 14-28 |
District Record |
Season Record |
Points For |
Points Against |
|
Poth | 5-0 | 9-1 | 415 | 99 |
Natalia | 3-2 | 7-3 | 342 | 252 |
Stockdale | 3-2 | 4-6 | 192 | 205 |
Skidmore-Tynan | 2-3 | 5-5 | 280 | 250 |
Nixon-Smiley | 2-3 | 4-6 | 202 | 317 |
Dilley | 0-5 | 0-10 | 79 | 400 |