No. | Player | Position | Class |
1 | Preston Dallmeyer | WR/LB | 12 |
2 | Alex Ximenez | RB/DB | 12 |
3 | Kolton James | QB/DB | 12 |
4 | Cooper Conn | WR/DB | 11 |
7 | Caleb Molina | WR/DB | 10 |
8 | Jacob Stroman | WR/DB | 12 |
9 | Blake Moody | WR/DB | 12 |
10 | Drew Arevalos | RB/LB | 11 |
12 | Matt Respondek | WR/DB | 12 |
14 | Jude George | QB/LB | 10 |
22 | Seth Drzymala | WR/DB | 9 |
24 | Wes Theuret | WR/DB | 9 |
25 | Teogo Gutierrez | WR/LB | 12 |
28 | Eli Harris | RB/DB | 10 |
30 | Hayden Davis | WR/DB | 11 |
31 | Dane Dylla | WR/OLB | 12 |
32 | Ayden Walpole | WR/LB | 10 |
37 | Carson Gorzell | WR/DB | 9 |
42 | Trevor Fuller | RB/LB | 10 |
45 | Zane Raabe | QB/LB | 9 |
50 | Kaleb Rodgers | OL/OLB | 10 |
51 | Hunter Dziuk | OL/DL | 10 |
54 | Aaron Antuna | OL/DL | 12 |
54 | Nathamiel Lerma | OL/DL | 9 |
55 | Kyle Jones | OL/DL | 11 |
56 | Rankin Ramzinski | OL/DL | 9 |
60 | Trace Harris | OL/DL | 12 |
64 | Kasey James | OL/DL | 9 |
66 | Kevin Zaiontz | OL/DL | 11 |
71 | Charlie Bongiovi | OL/DL | 12 |
72 | Jon Garza | OL/DL | 10 |
72 | Carson Smolka | OL/DL | 9 |
73 | Newt Johnson | OL/DL | 9 |
73 | Teddy Tkadlec | OL/DL | 9 |
75 | Nick Sanchez | OL/DL | 10 |
75 | Carson Denson | OL/DL | 9 |
79 | Dalton Perry | OL/DL | 11 |
80 | Trent Wiatrek | WR/OLB | 9 |
84 | Matthew Bunn | RB/LB | 9 |
88 | Giovanni Rodriguez | WR/DB | 12 |
Head Football Coach/Athletic Director: Jeff Luna
Offensive Coordinator: Clay Kasprzyk
Defensive Coordinator: Bill Miller
Special Teams Coordinator: Gary Smith
Assistant Coaches: Jackie Hemby, Kevin Wiatrek, Joe McKinney.
Superintendent: Paula Renken High School Principal: Todd Deaver
Band Director: Luis Villafana Cheer Sponsor: Tanya James, Tessa Cabrera
Statistician: Lance Malcher Video Technicians: Collin Sunday
Athletic Trainer: Alexandra Huron
Mascot: Pirates
Colors: Navy Blue and Gold