Date | Opponent | Home/Away | Time | Won/Lost |
Aug 23 | San Antonio Christian (scrimmage) | Home | 5:00 pm | |
Aug 31 | Randolph | Home | 7:30 pm | Won 34-6 |
Sept 7 | Falls City | Away | 7:30 pm | Lost 13-32 |
Sept 14 | Karnes City | Home | 7:30 pm | Won 30-6 |
Sept 21 | Johnson City | Home | 7:30 pm | Won 26-0 |
Sept 28 | Bye | Open | ||
Oct 5 | Poteet | Away | 7:30 pm | Won 51-15 |
Oct 12 | Nixon-Smiley (district) | Away | 7:30 pm | Won 68-0 |
Oct 19 | Skidmore-Tynan (district) | Home (@Falls City) | 7:30 pm | Won 56-14 |
Oct 26 | Natalia (district) | Away | 7:30 pm | Won 48-20 |
Nov 2 | Dilley (district) | Home (@Falls City) | 7:30 pm | Won 43-14 |
Nov 9 | Stockdale (district) | Away | 7:30 pm | Won 28-6 |
Nov 16 | Playoff - Santa Rosa | Mathis | 7:30 pm | Won 35-14 |
Nov 23 | Playoff - Van Vleck | Hallettsville's Brahma Memorial Stadium | 7:30 pm | Lost 2-35 |
District Record |
Season Record |
Points For |
Points Against |
|
Poth | 5-0 | 9-1 | 397 | 113 |
Skidmore-Tynan | 4-1 | 8-2 | 342 | 210 |
Stockdale | 3-2 | 4-6 | 166 | 246 |
Dilley | 2-3 | 2-8 | 167 | 353 |
Natalia | 1-4 | 4-6 | 186 | 220 |
Nixon-Smiley | 0-5 | 0-10 | 80 | 407 |