Date | Opponent | Home/Away | Time | Won/Lost |
Aug 15 | Lulling (scrimmage) | Home | 10:00 am | |
Aug 20 | Skidmore-Tynan (scrimmage) | Away | 7:00 pm | |
Aug 28 | Randolph | Away | 7:30 pm | Lost 24-35 |
Sept 4 | Falls City | Away | 7:30 pm | Lost 0-45 |
Sept 11 | Brackettville (Homecoming) | Home | 7:30 pm | Won 26-8 |
Sept 18 | Marion | Home | 7:30 pm | Lost 13-40 |
Sept 25 | Ingram | Away | 7:30 pm | Lost 27-35 |
Oct 2 | Bye | |||
Oct 9 | Natalia (district) | Home | 7:30 pm | Won 16-0 |
Oct 16 | Stockdale (district) | Away | 7:30 pm | Lost 7-42 |
Oct 23 | Nixon-Smiley (district) | Home | 7:30 pm | Won 35-14 |
Oct 30 | Blanco (district) | Away | 7:30 pm | Lost 0-49 |
Nov 6 | Karnes City (district) (Parents Night) | Home | 7:30 pm | Won 25-13 |
District Record |
Season Record |
Points For |
Points Against |
|
Blanco | 5-0 | 10-0 | 359 | 28 |
Stockdale | 4-1 | 5-5 | 250 | 198 |
Poth | 3-2 | 4-6 | 173 | 281 |
Karnes City | 2-3 | 4-6 | 131 | 231 |
Nixon-Smiley | 1-4 | 4-6 | 123 | 202 |
Natalia | 0-5 | 3-7 | 123 | 266 |