Date | Opponent | Home/Away | Time | Won/Lost |
Aug 16 | Lulling (scrimmage) | Away | 10:00 am | |
Aug 21 | Skidmore-Tynan (scrimmage) | Home | 6:00 pm | |
Aug 29 | Randolph | Home | 7:30 pm | Won 32-12 |
Sept 5 | Falls City | Home | 7:30 pm | Won 12-7 |
Sept 12 | Brackettville | Away | 7:30 pm | Rain Out |
Sept 19 | Marion | Away | 7:30 pm | Won 34-7 |
Sept 26 | Ingram (Homecoming) | Home | 7:30 pm | Lost 20-21 |
Oct 3 | Bye | |||
Oct 10 | Natalia (district) | Away | 7:30 pm | Won 48-7 |
Oct 17 | Stockdale (district) | Home | 7:30 pm | Lost 14-15 (OT) |
Oct 24 | Nixon-Smiley (district) | Away | 7:30 pm | Lost 34-36 (OT) |
Oct 31 | Blanco (district) (Parents Night) | Home | 7:30 pm | Lost 7-49 |
Nov 7 | Karnes City (district) | Away | 7:30 pm | Lost 22-43 |
District Record |
Season Record |
Points For |
Points Against |
|
Blanco | 5-0 | 10-0 | 392 | 46 |
Karnes City | 4-1 | 9-1 | 271 | 143 |
Nixon-Smiley | 3-2 | 7-3 | 209 | 203 |
Stockdale | 2-3 | 3-7 | 148 | 218 |
Poth | 1-4 | 4-5 | 223 | 197 |
Natalia | 0-5 | 4-5 | 183 | 275 |