Date | Opponent | Home/Away | Time | Won/Lost |
Aug 17 | Randolph (scrimmage) | Home | 10:00 am | |
Aug 22 | Skidmore-Tynan (scrimmage) | Away | 6:00 pm | |
Aug 30 | Marion | Home | 7:30 pm | Lost 28-29 |
Sept 6 | Falls City | Away | 7:30 pm | Lost 0-36 |
Sept 13 | Cole (Homecoming) | Home | 7:30 pm | Won 38-14 |
Sept 27 | Bloomington (district) | Home | 7:30 pm | Won 39-6 |
Oct 4 | Cotulla (district) | Away | 7:30 pm | Won 27-0 |
Oct 11 | Natalia (district) | Home | 7:30 pm | Won 52-6 |
Oct 18 | Stockdale (district) | Home | 7:30 pm | Won 13-12 |
Oct 25 | Karnes City (district) | Away | 7:30 pm | Won 31-13 |
Nov 1 | Dilley (district) | Home | 7:30 pm | Won 35-0 |
Nov 8 | Nixon-Smiley (district) (Parents Night) | Away | 7:30 pm | Won 34-20 |
Nov 15 | Hebbronville Playoff Game | George West | 7:30 pm | Won 34-12 |
Nov 22 | Schulenburg Playoff Game | Victoria, Memorial Stadium | 7:30 pm | Won 37-14 |
Nov 29 | East Bernard Playoff Game | Bastrop Stadium | 7:00 pm | Lost 7-42 |
District Record |
Season Record |
Points For |
Points Against |
|
Poth | 7-0 | 8-2 | 297 | 136 |
Dilley | 6-1 | 7-3 | 304 | 201 |
Stockdale | 5-2 | 6-4 | 304 | 172 |
Nixon-Smiley | 4-3 | 3-4 | 270 | 199 |
Karnes City | 3-4 | 4-6 | 189 | 226 |
Cotulla | 2-5 | 2-8 | 105 | 302 |
Bloomington | 1-6 | 2-8 | 204 | 301 |
Natalia | 0-7 | 0-10 | 120 | 420 |