No. | Name | Position | Class |
1 | Sean Clancy | RB/LB | 11 |
2 | Dylan Sefcik | WR/CB | 12 |
3 | Spencer Flieller | WR/CB | 12 |
4 | Blake Lyssy | RB/LB | 12 |
7 | Rhett Kelley | RB/LB | 10 |
8 | Matt Cantu | QB/FS | 11 |
10 | Thomas Krawietz | QB/FS | 11 |
14 | Koby Pruski | RB/LB | 11 |
30 | Thomas Rodriquez | WR/CB | 12 |
51 | James Yeager | C/LB | 9 |
55 | Marcos Guevara | T/DE | 11 |
56 | Alan Johns | G/DT | 10 |
60 | Kyle Jiral | T/LB | 12 |
64 | John Waclawczyk | G/DT | 11 |
75 | Miguel Gutierrez | T/DT | 10 |
79 | Kolby Janek | T/DT | 12 |
81 | Jerrek Hosek | TE/DE | 12 |
84 | Dayne Spivey | WR/CB | 11 |
88 | Brett Kotara | TE/DE | 11 |
Head Football Coach/Athletic Director: Andrew King
Assistant Coaches: Jackie Hemby, Rick Sanchez, Joe McKinney, Tim Bordovsky, Chip Mayfield, Kevin Wiatrek, Mike Vela.
Superintendent: Scott Caloss High School Principal: Frank Hosek
Cheerleaders: Lauren Pape, Taylor Lipscomb, Claire Dallmeyer, Amber Rangel, Lexi Wauters, Megan Kersh, Monica Korzekwa, Christina Gorzell.
Cheerleader Sponsor: Ursula Wauters, Tisha Pruski
Mascot: Alexis Serna Band Director: Luis Villafana
Trainers: Cameron Labus
Film Tech: Jason Kolodziej
Mascot: Pirates
Colors: Navy Blue and Gold