Date | Opponent | Home/Away | Time | Won/Lost |
Aug 18 | Randolph (scrimmage) | Away | 11:00 am | |
Aug 23 | Skidmore-Tynan (scrimmage) | Home | 6:00 pm | |
Aug 31 | Marion | Away | 7:30 pm | Lost 12-21 |
Sept 7 | Falls City | Home | 7:30 pm | Won 21-15 |
Sept 14 | Cole | Away | 7:30 pm | Won 46-7 |
Sept 28 | Bloomington (district) | Away | 7:30 pm | Won 51-6 |
Oct 5 | Cotulla (district) (Homecoming) | Home | 7:30 pm | Won 48-16 |
Oct 12 | Natalia (district) | Away | 7:30 pm | Won 47-20 |
Oct 19 | Stockdale (district) | Away | 7:30 pm | Won 34-6 |
Oct 26 | Karnes City (district) | Home | 7:30 pm | Lost 7-10 |
Nov 2 | Dilley (district) | Away | 7:30 pm | Won 57-42 |
Nov 9 | Nixon-Smiley (district) (Parents Night) | Home | 7:30 pm | Won 40-0 |
Nov 16 | Taft (playoff game) | George West | 7:30 p.m. | Won 62-26 |
Nov 23 | Lexington (playoff game) | Buda | 1:00 p.m. | Lost 25-42 |
District Record |
Season Record |
Points For |
Points Against |
|
Karnes City | 7-0 | 9-1 | 245 | 63 |
Poth | 6-1 | 8-2 | 363 | 143 |
Dilley | 5-2 | 6-4 | 293 | 280 |
Cotulla | 4-3 | 6-4 | 279 | 212 |
Stockdale | 3-4 | 5-5 | 232 | 192 |
Natalia | 2-5 | 2-8 | 290 | 394 |
Nixon-Smiley | 1-6 | 1-9 | 111 | 391 |
Bloomington | 0-7 | 0-10 | 79 | 402 |