Date | Opponent | Home/Away | Time | Won/Lost |
Sept 1 | Crystal City | Away | 7:30 | Won 34-16 |
Sept 8 | Falls City | Home | 7:30 | Won 19-13 |
Sept 15 | Refugio | Away | 7:30 | Lost 6-13 |
Sept 29 | Navarro (district) | Away | 7:30 | Lost 7-35 |
Oct 6 | Randolph (district) | Home | 7:30 | Won 25-0 |
Oct 13 | Kenedy (district) | Away | 7:30 | Won 19-6 |
Oct 20 | Yorktown (district) | Away | 7:30 | Won 14-8 |
Oct 27 | Karnes City - Homecoming (district) | Home | 7:30 | Lost 7-14 |
Nov 3 | Nixon-Smiley (district) | Away | 7:30 | Won 42-24 |
Nov 10 | Stockdale - Parent's Night (district) | Home | 7:30 | Lost 0-20 |
District Record |
Season Record |
Points For |
Points Against |
|
Stockdale | 6-1 | 7-3 | 272 | 137 |
Navarro | 6-1 | 8-2 | 330 | 154 |
Randolph | 5-2 | 6-4 | 204 | 181 |
Poth | 4-3 | 6-4 | 173 | 149 |
Karnes City | 3-4 | 4-6 | 232 | 186 |
Nixon-Smiley | 2-5 | 2-8 | 196 | 327 |
Kenedy | 1-6 | 2-8 | 110 | 367 |
Yorktown | 1-6 | 1-9 | 107 | 366 |