Date | Opponent | Home/Away | Time | Won/Lost |
Aug 29 | Shiner | Away | 7:30 | Lost 0-34 |
Sept 5 | Falls City | Home | 7:30 | Lost 8-34 |
Sept 19 | Marion | Home | 7:30 | Won 28-14 |
Sept 26 | Kenedy | Away | 7:30 | Won 7-0 |
Oct 3 | Dilley | Homecoming | 7:30 | Won 42-21 |
Oct 10 | Nixon Smiley (district) | Away | 7:30 | Lost 27-30 |
Oct 17 | Randolph (district) | Away | 7:30 | Lost 12-23 |
Oct 24 | Navarro (district) | Home | 7:30 | Won 36-15 |
Oct 31 | Cole (district) | Away | 7:30 | Won 25-6 |
Nov 7 | Stockdale (district) | Home | 7:30 | Won 41-0 |
Nov 14 | Brackett (playoff) | Somerset | 7:30 | Won 21-20 |
Nov 21 | Yorktown (playoff) | Alamo Stadium | 7:30 | Won 19-8 |
Nov 28 | Ganado (playoff) | Victoria Memorial Stadium | 7:00 | Lost 6-48 |
District Record |
Season Record |
Points For |
Points Against |
|
Randolph | 4-1 | 8-1 | 237 | 118 |
Nixon Smiley | 3-2 | 3-6 | 128 | 233 |
Poth | 3-2 |
6-4 |
226 |
177 |
Navarro | 3-2 | 8-2 | 330 | 179 |
Cole | 2-3 | 5-4 | 111 | 165 |
Stockdale | 0-5 | 2-8 | 140 | 284 |