Date | Opponent | Home/Away | Time | Won/Lost |
Aug 30 | Shiner | Home | 7:30 | Lost 7-14 |
Sept 6 | Falls City | Away | 7:30 | Won 24-19 |
Sept 20 | Marion | Away | 7:30 | Won 35-0 |
Sept 27 | Kenedy | Home | 7:30 | Won 38-0 |
Oct 4 | Dilley | Away | 7:30 | Won 48-0 |
Oct 11 | Nixon Smiley (district) | Home | 7:30 | Won 58-19 |
Oct 18 | Randolph (district) | Home | 7:30 | Won 35-7 |
Oct 25 | Navarro (district) | Away | 7:30 | Won 13-7 |
Nov 1 | Cole (district) | Home | 7:30 | Won-40-14 |
Nov 8 | Stockdale (district) | Away | 7:30 | Lost 9-12 |
Nov 15 | Playoff - Freer | Won 39-14 | ||
Nov 22 | Playoff - Skidmore-Tynan | Won 36-8 | ||
Nov 29 | Playoff - Van Vleck | Lost 10-17 |
District Record |
Season Record |
Points For |
Points Against |
|
Poth | 4-1 |
8-2 |
307 |
92 |
Stockdale | 4-1 | 7-3 | 138 | 112 |
Nixon Smiley | 4-1 | 5-5 | 231 | 218 |
Randolph | 2-3 | 7-3 | 277 | 153 |
Cole |
1-4 |
4-5 |
137 |
198 |
Navarro |
0-5 |
3-6 |
157 |
148 |