Poth Pirates

2002 Varsity Football Roster

No. Name Position Weight Class
1 Chris Lyssy TE/LB 160 10
2 Jason Weed RB/LB 166 12
5 Anthony Weed TE/LB 200 12
6 Ryan Molina TE/DE 195 12
7 Robert Celestino RB/DB 140 11
8 Sherman Posey QB/LB 175 12
11 Shaun Ramirez TE/DE 187 11
16 Braden Boening QB/DB 150 10
17 Kurt Semlinger QB/DB 180 12
18 Sammy Salas QB/LB 190 11
20 Tony Ramirez FL/DB 155 12
21 Russell Jaskinia RB/DB 162 12
24 Chance Kutac RB/DB 170 12
25 Daniel Castillo RB/LB 165 11
30 Cody Franckowiak RB/LB 165 12
32 Adam Sekula TE/DE  190 12
50 Jeff Waclawczyk OL/LB 170 11
53 Roberto Arriaga OL/DL 195 10
60 Gaston Sanchez OL/DL 210 11
65 Randy Rodriquez OL/DL 250 12
67 Justin Griego OL/DL 250 11
68 Dustin Dziuk OL/DL 210 11
69 Chad Anderson OL/DL 220 12
70 Brian Ledwik OL/DL 240 12
72 Brandon Scheffler OL/DL 195 12
73 Chris Smith OL/DL 232 12
75 John Ramirez OL/DL 267 12
82 Preston Matheaus FL/DB 140 11
84 Cole Dunn TE/DB 160 11

 

Head Coach/Athletic Director:  Jerry Bonewald

Asst. Coaches: David Selph, Joe McKinney, Norman Porter, Russell Welbacher, Ramon Soliz, Adam Wollam

Student Trainers: Lisa Johns, Shawn Yosko   

Superintendent: Larry Wilson    High School Principal: David Wehmeyer

Cheerleaders: Patricia Laskowski-Head, Krystal Moy-Co-Captain, Kelly Waclawczyk, Kristin Jurek, Betsy Orth, Amanda Poth, Ashlee Kopecki, Kimberly Garcia     Cheerleader Sponsor: Janis Rotter

Mascot: Maranda Kolodziej    Drum Major: Erica Hernandez    Twirler: Ashley Lyssy    Color Guard: Katie Wiatrek-Captain, Stephanie Serna-Lt., Vanessa Hernandez, Brittany Garcia, Jennifer Jaskinia, Melissa Jaskinia

Band Director: Lou Villafana    Assist. Band Director: Brenda Zeserman    Percussion Asst. : Benny Allgaier

Colors: Navy Blue and Gold

Mascot: Pirates

 

Back to Football Page


This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2002 James Richter.
Last revised: August 30, 2008.