Date | Opponent | Home/Away | Time | Won/Lost |
Sept 7 | Falls City | Home | 7:30 | Won 43-0 |
Sept 14 | Jourdanton | Away | 7:30 | Won 32-21 |
Sept 21 | Karnes City | Home | 7:30 | Won 23-9 |
Sept 28 | Yorktown | Away | 7:30 | Won 58-0 |
Oct 5 | Lytle (Homecoming) | Home | 7:30 | Won 28-0 |
Oct 12 | Dilley (district) | Away | 7:30 | Won 35-14 |
Oct 19 | Three Rivers (district) | Home | 7:30 | Won 28-7 |
Oct 26 | Brackettville (district) | Away | 7:30 | Won 27-25 |
Nov 2 | Pettus (district) | Away | 7:30 | Won 35-6 |
Nov 9 | Natalia (district) | Home | 7:30 | Won 42-12 |
Nov 16 | Randolph (playoff) | Away | 7:30 | Won 23-7 |
Nov 24 | Karnes City (playoff) | Home | 7:30 | Won 15-7 |
Dec 1 | Blanco (playoff) | Home | 7:30 | Lost 6-31 |
Team |
District Record |
Season Record |
Points For |
Points Against |
Poth |
5-0 |
10-0 |
351 |
94 |
Brackett |
4-1 |
8-1 |
295 |
104 |
Three Rivers |
3-2 |
5-5 |
172 |
206 |
Dilley |
1-4 |
6-4 |
267 |
168 |
Pettus |
1-4 |
3-7 |
237 |
248 |
Natalia |
1-4 |
3-7 |
147 |
188 |