Date | Opponent | Home/Away | Time | Won/Lost |
Sept 8 | Falls City | Away | 7:30 | Won 35-13 |
Sept 15 | Jourdanton | Home | 7:30 | Won 32-0 |
Sept 22 | Karnes City | Away | 7:30 | Won 26-6 |
Sept 29 | Yorktown | Home | 7:30 | Won 32-3 |
Oct 6 | Lytle | Away | 7:30 | Won 33-19 |
Oct 13 | Dilley (district) | Home | 7:30 | Won 49-13 |
Oct 20 | Three Rivers (district) | Away | 7:30 | Won 24-7 |
Oct 27 | Brackettville (district) | Home | 7:30 | Won 47-21 |
Nov 3 | Pettus (district) | Home | 7:30 | Won 28-7 |
Nov 10 | Natalia (district) | Away | 7:30 | Won 41-6 |
Nov 17 | Randolph (playoff) | Won 46-19 | ||
Nov 25 | Karnes City (playoff) | Won 21-10 | ||
Dec 1 | Blanco (playoff) | Lost 7-20 |
Team |
District Record |
Season Record |
Points For |
Points Against |
Poth |
5-0 |
10-0 |
347 |
95 |
Three Rivers |
4-1 |
7-3 |
191 |
133 |
Brackett |
3-2 |
8-2 |
343 |
142 |
Dilley |
2-3 |
5-5 |
204 |
192 |
Natalia |
1-4 |
2-8 |
131 |
252 |
Pettus |
0-5 |
4-6 |
232 |
236 |