Poth Pirates

2000 Varsity Football Roster

No. Name Position Weight Class
1 Bryan Serna WR/LB 145 12
2 Jason Weed RB/LB 155 10
5 Robby Kotzur QB/DB 170 12
10 Sisto Sanchez RB/DB 150 12
18 Ryan Labus TE/LB 160 11
21 Jason Sanchez RB/DL 165 12
25 Carl Weed RB/DB 140 11
35 Sherman Posey QB/LB 160 10
40 Mark Gorzell RB/LB 232 12
50 Wesley Hill OL/DL 200 12
54 Joel Castillo OL/LB 200 11
55 Johnny DeLaZerda OL/DL 206 12
60 Damian Gomez OL/DL 245 11
63 Ben Sema OL/DL 177 11
65 Aaron Dzuik OL/DL 215 11
67 Joe Castillo OL/DL 200 12
68 Jason Felux OL/LB 162 12
70 Daniel DeHoyos OL/DL 220 11
71 Kyle Dockery OL/DL 262 12
72 Anthony Richter OL/DL 239 12
73 Chris Smith OL/DL 232 10
77 Michael Morlandt OL/DL 285 12
82 Tony Ramirez FL/DB 152 10
84 Greg Richter TE/DL 248 11
86 Matt Jones TE/DL 205 12
88 David Scheffler FL/DB 210 12

 

Head Coach: Jerry Bonewald    Asst. Coaches: David Selph, Joe McKinney, Jonathan Pozzi, Ramon Soliz, Adam Wollam

Student Manager: James Matthews    Student Trainers: Shawn Yosko, Lisa Johns    Cheerleaders: Head-Lacy Moczygemba, Co-Capt.-Alison Albrecht, Leslie Winkler, Veronica Torres, Melissa Wiatrek, Patricia Laskowski, Kelly Waclawczyk    Mascot: Maranda Kolodziej

Drum Major: Alfred Luna    Twirlers: Heather Pollok, Vanessa Sendejo    Color Guard: Captain-Megan Trevino, Co-Capt.-Jennifer Kollodziej, Laura Cervantez, Erica Hernandez, Katie Pawelek    Band Director: Lou Villafana    Assistant Band Director: Joe Vasquez

 

Back to Football Page


This web page is not affiliated in any way with Poth High School or the Poth Independent School District.
© 2000 James Richter.
Last revised: December 08, 2022.